<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.sacommercialpropnews.co.za/">
	<title type="text">SA Commercial Prop News | Commercial Property MarketPlace in South Africa</title>
	<id>http://www.sacommercialpropnews.co.za/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.sacommercialpropnews.co.za/feed/index.atom" />
	<rights><![CDATA[Copyright © 2011 SA Commercial Prop News. All Rights Reserved.]]></rights>
	<updated>2012-05-18 15:33:55</updated>
	
			
				<entry>
					<title>Longer Trading Hours a Boon for Middelburg Mall Shoppers</title>
					<id>http://www.sacommercialpropnews.co.za/south-africa-provincial-news/mpumalanga-commercial-property/4848-longer-trading-hours-a-boon-for-middelburg-mall-shoppers.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/mpumalanga-commercial-property/4848-longer-trading-hours-a-boon-for-middelburg-mall-shoppers.html" />
					<published>2012-05-18T09:49:00+01:00</published>
					<updated>2012-05-18T09:49:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/mpumalanga-commercial-property/4848-longer-trading-hours-a-boon-for-middelburg-mall-shoppers.html" label="tech" ></category>
					<content type="html"><![CDATA[With nearly half a million shoppers in its first three weeks after opening on 19 April, Middelburg Mall has become an instant success.]]></content>
				</entry>
			
				<entry>
					<title>Village View gets R20 million Facelift</title>
					<id>http://www.sacommercialpropnews.co.za/property-types/retail-commercial-property/4847-village-view-gets-r20-million-facelift.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-types/retail-commercial-property/4847-village-view-gets-r20-million-facelift.html" />
					<published>2012-05-18T09:35:00+01:00</published>
					<updated>2012-05-18T09:35:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News </name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-types/retail-commercial-property/4847-village-view-gets-r20-million-facelift.html" label="tech" ></category>
					<content type="html"><![CDATA[The stylish Village View shopping centre in Bedfordview is undergoing a R20 million makeover by owners The Cavaleros Group.]]></content>
				</entry>
			
				<entry>
					<title>Student Housing REITs Continue Development Focus: US</title>
					<id>http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4846-student-housing-reits-continue-development-focus-us.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4846-student-housing-reits-continue-development-focus-us.html" />
					<published>2012-05-17T11:11:00+01:00</published>
					<updated>2012-05-17T11:11:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News </name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4846-student-housing-reits-continue-development-focus-us.html" label="tech" ></category>
					<content type="html"><![CDATA[Student Housing REITs are the most active developers in the commercial property sector today. The sector is well into its development cycle, while its conventional counterpart, multifamily, is still ramping up.]]></content>
				</entry>
			
				<entry>
					<title>Tsogo Sun reports 36% increase in adjusted earnings</title>
					<id>http://www.sacommercialpropnews.co.za/property-types/hotels-leisure-commercial-property/4845-tsogo-sun-reports-36-increase-in-adjusted-earnings.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-types/hotels-leisure-commercial-property/4845-tsogo-sun-reports-36-increase-in-adjusted-earnings.html" />
					<published>2012-05-17T10:23:00+01:00</published>
					<updated>2012-05-17T10:23:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-types/hotels-leisure-commercial-property/4845-tsogo-sun-reports-36-increase-in-adjusted-earnings.html" label="tech" ></category>
					<content type="html"><![CDATA[Hotel and gaming group Tsogo Sun on Thursday reported a 36% increase in adjusted earnings to R1.3 billion for the year ended March.]]></content>
				</entry>
			
				<entry>
					<title>London continues to grow amidst UK slowdown</title>
					<id>http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4844-london-continues-to-grow-amidst-uk-slowdown.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4844-london-continues-to-grow-amidst-uk-slowdown.html" />
					<published>2012-05-17T10:10:00+01:00</published>
					<updated>2012-05-17T10:10:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News - IPD</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/international-commercial-property/4844-london-continues-to-grow-amidst-uk-slowdown.html" label="tech" ></category>
					<content type="html"><![CDATA[Central London offices, retail and industrial units remain the only areas of the UK commercial property market recording a positive growth in values, according to the IPD UK Monthly Index.]]></content>
				</entry>
			
				<entry>
					<title>Transnet aims to create 200 000 jobs</title>
					<id>http://www.sacommercialpropnews.co.za/south-africa-economy/4843-transnet-aims-to-create-200-000-jobs.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/south-africa-economy/4843-transnet-aims-to-create-200-000-jobs.html" />
					<published>2012-05-17T09:52:00+01:00</published>
					<updated>2012-05-17T09:52:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/south-africa-economy/4843-transnet-aims-to-create-200-000-jobs.html" label="tech" ></category>
					<content type="html"><![CDATA[Transnet is looking towards creating at least 200 000 jobs over the next six years, the Minister of Public Enterprises Malusi Gigaba said on Wednesday.]]></content>
				</entry>
			
				<entry>
					<title>Pretoria Portland Cement (PPC) reports solid results</title>
					<id>http://www.sacommercialpropnews.co.za/property-companies-news/4842-pretoria-portland-cement-ppc-reports-solid-results.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-companies-news/4842-pretoria-portland-cement-ppc-reports-solid-results.html" />
					<published>2012-05-17T08:14:00+01:00</published>
					<updated>2012-05-17T08:14:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-companies-news/4842-pretoria-portland-cement-ppc-reports-solid-results.html" label="tech" ></category>
					<content type="html"><![CDATA[Pretoria Portland Cement has reported an 8% rise in headline earnings per share to 77.6 cents for the six months ended March 2012 from 7.8 cents a year ago.]]></content>
				</entry>
			
				<entry>
					<title>Investec Property Fund delivers on growth in property fundamentals</title>
					<id>http://www.sacommercialpropnews.co.za/property-companies-news/4841-investec-property-fund-delivers-on-growth-in-property-fundamentals.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-companies-news/4841-investec-property-fund-delivers-on-growth-in-property-fundamentals.html" />
					<published>2012-05-17T07:24:00+01:00</published>
					<updated>2012-05-17T07:24:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-companies-news/4841-investec-property-fund-delivers-on-growth-in-property-fundamentals.html" label="tech" ></category>
					<content type="html"><![CDATA[The Investec Property Fund announces solid maiden financial year-end results for the year ended 31 March 2012, boosted by strategic acquisitions and a strong focus on client retention.
]]></content>
				</entry>
			
				<entry>
					<title>Dipula Income Fund delivers on its forecast</title>
					<id>http://www.sacommercialpropnews.co.za/property-companies-news/4840-dipula-income-fund-delivers-on-its-forecast.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-companies-news/4840-dipula-income-fund-delivers-on-its-forecast.html" />
					<published>2012-05-16T15:37:00+01:00</published>
					<updated>2012-05-16T15:37:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News</name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-companies-news/4840-dipula-income-fund-delivers-on-its-forecast.html" label="tech" ></category>
					<content type="html"><![CDATA[Dipula Income Fund today reported its maiden interim results which confirm it is on track to achieve both its forecast results for the year ending 31 August 2012 and its investment growth strategy.]]></content>
				</entry>
			
				<entry>
					<title>The difference between Sectional Title Schemes and Home Owners Associations</title>
					<id>http://www.sacommercialpropnews.co.za/property-types/housing-residential-property/4839-the-difference-between-sectional-title-schemes-and-home-owners-associations.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.sacommercialpropnews.co.za/property-types/housing-residential-property/4839-the-difference-between-sectional-title-schemes-and-home-owners-associations.html" />
					<published>2012-05-16T12:27:00+01:00</published>
					<updated>2012-05-16T12:27:00+01:00</updated>
					<author>
						<name>SA Commercial Prop News </name>
					</author>
					<category term="tech" scheme="http://www.sacommercialpropnews.co.za/property-types/housing-residential-property/4839-the-difference-between-sectional-title-schemes-and-home-owners-associations.html" label="tech" ></category>
					<content type="html"><![CDATA[Townhouse developments and complexes have grown considerably more popular in recent years as people increasingly opt for the improved safety and security, as well as the sense of community, that often comes with cluster living. ]]></content>
				</entry>
			
		
</feed>
